2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
SEE ALL PHOTOS
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
2936 SW 22nd Circle Unit: 11a
Sold

2936 SW 22nd Circle Unit: 11a

2936 SW 22nd Circle 11a, Delray Beach, FL 33445

$310,000
Beautifully appointed 2/2.5 townhouse in the highly desirable community of Delray Oaks. Offering incredible water views throughout and a sensible living space, this two-story townhouse is a hidden gem. Upon entry through a private fenced in oversized courtyard, you are met with immediate water views from a spacious living room and updated kitchen setting. 2-large bedrooms up with full baths. Ideally located Near I-95 and Atlantic Avenue. This is truly a MUST see!

2
beds

3
baths

1,325 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Split Bedrooms, Separate Shower, Walk-In Closet(s), Attic

Area & Lot

  • Status Sold
  • Living Area1,325 Sq.Ft.
  • MLS® IDR10843236
  • TypeTownhouse
  • YEAR BUILT1991
  • Water FrontageCanal Access
  • View DescriptionCanal, Garden

Exterior

  • STORIES2
  • utilitiesElectricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofConcrete
  • lot features1/4 Acre
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Pickleball, Pool, Tennis Court(s), Trail(s)

Financial

  • Sales Price$310,000
  • Real Estate Tax $3,747/yr
  • HOA $390/mo
View Virtual Tour

Let’s Make It Happen

As leaders in Palm Beach real estate, the Jack Elkins team offers unrivaled concierge service to both buyers and sellers looking for an elevated real estate experience.

Follow Me on Instagram